Loading projects… |
Existing System
Plant Baseline
Operating Schedule
Baseline Operation
Proposed System
Upgrade Measures
Economics
Baseline vs. Proposed
| Parameter | Baseline | Proposed |
|---|---|---|
| Air delivered (avg cfm) | 0 | 0 |
| Average input power (kW) | 0 | 0 |
| Effective specific power (kW/100 cfm) | 0 | 0 |
| Annual energy (kWh) | 0 | 0 |
| Annual energy cost ($) | 0 | 0 |
| Annual CO2 emissions (tons) | 0 | 0 |
| Annual savings | 0 kWh | $0 |
Site & Electricity
Project Site
Current Electricity Use
Proposed PV System
Sizing
Cost & Incentives
Financial Assumptions
Cost & Savings Detail
| Annual production | 0 kWh |
| Installed cost used ($/W-DC) | 0 |
| Total system cost (turnkey) | $0 |
| Federal ITC | $0 |
| Net system cost | $0 |
| Annual O&M | $0 |
| Annual energy savings (Year 1) | $0 |
| Net present value (term) | $0 |
| CO2 avoided / year | 0 tons |
Existing System
Site
Existing Boiler
Replacement System
Technology
Cost & Incentives
Financial Assumptions
Existing vs. Replacement
| Parameter | Existing | Replacement |
|---|---|---|
| Heat delivered (MMBtu/yr) | 0 | same |
| Annual energy input | 0 | 0 |
| Annual energy cost ($) | $0 | $0 |
| Annual CO2 emissions (tons) | 0 | 0 |
| Total project cost (turnkey) | $0 | |
| Annual O&M | $0 | |
| Net present value (term) | $0 | |
| Total annual savings (after O&M) | $0 | |
Existing System
Site
Existing Chiller Plant
Replacement System
Technology
Cost & Incentives
Financial Assumptions
Existing vs. Replacement
| Parameter | Existing | Replacement |
|---|---|---|
| Cooling energy use | 0 | 0 |
| Annual cooling cost ($) | $0 | $0 |
| Annual CO2 emissions (tons) | 0 | 0 |
| Total project cost (turnkey) | $0 | |
| Annual O&M | $0 | |
| Net present value (term) | $0 | |
| Total annual savings (after O&M) | $0 | |
Site Energy Profile
Site
Electricity
Gas & Heating
Absorption Chiller (optional)
CHP System
Technology
Cost & Incentives
Financial Assumptions
Generation & Savings Detail
| System size / annual production | 0 kW / 0 kWh |
| Heat rate (HHV) / spark spread | 0 / $0 |
| Annual CHP fuel required | 0 MMBtu |
| Heat available / used for heating | 0 / 0 MMBtu |
| Boiler fuel displaced | 0 MMBtu |
| Annual electric savings | $0 |
| Annual thermal savings | $0 |
| Annual CHP fuel cost | -$0 |
| Annual O&M | $0 |
| Total project cost / ITC | $0 / $0 |
| Net present value (term) | $0 |
| Net annual savings (after O&M) | $0 |
Site & Heating Load
Site
Heating Load
Peak Load Basis
Bore Field & Cost
Bore Field Design
Cost & Incentives
Cooling & Financial
Sizing & Cost Detail
| Peak heating load | 0 MMBtu/hr |
| System size | 0 tons |
| Capacity per bore | 0 MMBtu/hr |
| Bore count (peak / annual balance) | 0 / 0 |
| Bores required / grid layout | 0 |
| Total footage / area | 0 ft |
| Effective drilling cost | $0/ft |
| Ground loop cost | $0 |
| Heat pump capex | $0 |
| Total project capex / ITC | $0 / $0 |
| Annual gas savings | $0 |
| Pump electricity cost | $0 |
| Net cooling savings | $0 |
| Annual O&M (ground loop) | $0 |
| Net present value (term) | $0 |
| Net annual savings | $0 |
Site & Heating Load
Site
Existing Heating
System & Cost
Sizing
Incentives
Financial Assumptions
System & Savings Detail
| Solar resource (DNI) | 0 BTU/ft²/day |
| Panels (fit / for 100% load) | 0 / 0 |
| Panels installed / total area | 0 / 0 sq ft |
| Annual energy generated | 0 MMBtu |
| Fuel displaced | 0 |
| Annual heating need (useful) | 0 |
| Total turnkey cost / ITC | $0 / $0 |
| Annual O&M (1%) | $0 |
| Net annual savings (after O&M) | $0 |
| Net present value (term) | $0 |
| Annual CO2 avoided | 0 tons |
Existing Systems
Site
Existing Heating
Existing Cooling
ASHP Replacement
Performance
Cost & Incentives
Carbon Penalty (BPS)
Financial Assumptions
Existing vs. ASHP
| Parameter | Existing | ASHP |
|---|---|---|
| Heating delivered (MMBtu/yr) | 0 | same |
| Heating energy input | 0 | 0 |
| Heating cost | $0 | $0 |
| Cooling energy input | 0 | 0 |
| Cooling cost | $0 | $0 |
| Annual CO2 (tons) | 0 | 0 |
| Carbon penalty | $0 | $0 |
| Equipment (heating / cooling) | $0 / $0 | |
| Total project cost (turnkey) | $0 | |
| Net project cost after rebates | $0 | |
| Annual O&M | $0 | |
| Net present value (term) | $0 | |
| Net annual savings (after O&M) | $0 | |
Monthly engineering hours — delivery split by project
FTE required per month
Development cost by category
Cumulative development cost
Monthly Forecast
Resource Stack by Stage
Global Levers
Everything on this page feeds the forecast directly. Change a value and every other page recalculates — no code change needed.
Technology Defaults
Each project inherits these from its technology. FEL3 and Owner's engineering are a percentage of the project cost; the rest are flat fees. FEL2 is a low-to-high band the estimate case picks from. FEL3 sets the default FEED cost — a project with its own FEED cost entered on Projects & Inputs uses that instead.
Stage Library
Stage durations drive both the monthly spread and the projected close date. Construction has no fixed duration — it comes from each project's construction months.
Resource Lines
The work itself. Hours lines consume engineering time at the role's rate; Dollars lines post to a GL account. Low and high are the band the estimate case picks from — for Hours lines they are hours, for Dollars lines the amount comes from the technology defaults instead.
Loading inquiries… |